Hoses Roster

 







GP G A pts PIM Department
Burns Gregg F 33 39 26 65 22 LVFR
Worpell Tod F 30 23 34 57 16 LVFR
Penksa Paul F 38 24 25 49 12 Henderson
Flaminni Mike F 27 19 29 48 10 Test Site
Littmann Eric F 34 18 11 29 86 LVFR
Pawlyshyn David F 22 10 12 22 36 Henderson
Ross Dana D 44 6 14 20 56 CCFD
White Adam F 28 6 14 20 26 Henderson
Sera Jason D 16 6 13 19 8 NLVFD
Loewen Darcy F 6 4 9 13 4 NLVFD
Wallace Bodi D 17 5 7 12 8 Henderson
Crowley Tim D 18 4 8 12 10 LVFR
Israel Brandon F 8 7 4 11 32 LVFR
Michals Brian D 12 3 7 10 28 Henderson
Lant Burke D 7 2 4 6 2 Henderson
Bonifatto Anthony F 8 4 1 5 8 NLVFD
Jones Elliott D 4 1 4 5 0 LVFR
Quinny Ken D 2 2 2 4 0 CCFD
Condon Grant D 5 1 3 4 14 CCFD
Cyr Arin F 2 1 2 3 4 Nellis
Gordon Matt F 3 2 1 3 4 LVFR
Hardcastle Jeremy D 4 0 0 0 10 Boulder City
Steele David F 3 0 0 0 4 LVFR
Robison Nick D 2 0 0 0 4 NLVFD
Gordon Scott F 1 0 0 0 0 LVFR
Pellmann Ken D 1 0 0 0 0 Nellis
Abley Zachary F 0 0 0 0 0 LVFR
Martinolich John F 0 0 0 0 0 LVFR
Hunt Shawn F 0 0 0 0 0 LVFR

 

      GP Min W L T OTL GA GAA Shots Saves SV%
Jones Elliott G 37 1707 19 12 2 2 92 3.23 981 889 .906 LVFR
Alfieri Tony G 19 905 9 7 0 0 63 4.18 452 396 .876 LVFR
Wyatt Mark G 4 120 0 0 0 1 7 3.50 34 28 .823 Test Site
Burton Steve G 3 180 2 1 0 0 12 4.00 73 61 .835 LVFR
Conley Sean G 1 40 0 0 0 0 4 6.00 22 18 .818 Nellis




All-Time Leaders

Games Played -Dana Ross- 44    Goals- Gregg Burns- 39     Assists- Tod Worpel-  34   Pts- Gregg Burns- 65
Pen Min- Eric Littmann 86  
WinsElliott Jones- 19          GAA- Elliott Jones 3.23               SO- Elliott Jones 2

 

Web Hosting Companies