|
|||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas Hoses#00 Tony Alfieri ![]() "When your up by a goal with less then 2 minutes, get in a fight with their best player." -HockeyTod.com
|
|
| GP | G | A | Pts | PIM | |||
| Burns | Gregg | F | 30 | 36 | 25 | 61 | 20 |
| Worpell | Tod | F | 29 | 22 | 31 | 53 | 14 |
| Flaminni | Mike | F | 25 | 18 | 25 | 43 | 10 |
| Penksa | Paul | F | 36 | 21 | 22 | 43 | 10 |
| Littmann | Eric | F | 30 | 14 | 10 | 24 | 72 |
| Pawlyshyn | David | F | 22 | 10 | 12 | 22 | 36 |
| White | Adam | F | 28 | 6 | 14 | 20 | 26 |
| Ross | Dana | D | 44 | 6 | 14 | 20 | 56 |
| Sera | Jason | D | 9 | 4 | 10 | 14 | 14 |
| Wallace | Bodi | D | 17 | 5 | 7 | 12 | 8 |
| Crowley | Tim | D | 18 | 4 | 8 | 12 | 10 |
| Israel | Brandon | F | 8 | 7 | 4 | 11 | 32 |
| Michals | Brian | D | 12 | 3 | 7 | 10 | 28 |
| Bonifatto | Anthony | F | 8 | 4 | 1 | 5 | 6 |
| Loewen | Darcy | F | 4 | 3 | 5 | 8 | 4 |
| Quinny | Ken | D | 2 | 2 | 2 | 4 | 0 |
| Gordon | Matt | F | 3 | 2 | 1 | 3 | 4 |
| Condon | Grant | D | 2 | 0 | 1 | 1 | 14 |
| Abley | Zachary | F | 0 | 0 | 0 | 0 | 0 |
| Cyr | Arin | F | 2 | 0 | 0 | 0 | 0 |
| Hardcastle | Jeremy | D | 4 | 0 | 0 | 0 | 0 |
| Hunt | Shawn | F | 0 | 0 | 0 | 0 | 0 |
| Lant | Burke | D | 2 | 0 | 0 | 0 | 0 |
| Martinolich | John | F | 0 | 0 | 0 | 0 | 0 |
| Pellmann | Ken | D | 1 | 0 | 0 | 0 | 0 |
| Skoff | Dustin | F | 0 | 0 | 0 | 0 | 0 |
| Gordon | Scott | F | 1 | 0 | 0 | 0 | 0 |
| Robison | Nick | D | 2 | 0 | 0 | 0 | 4 |
| Steele | David | F | 3 | 0 | 0 | 0 | 4 |
| GP | Min | W | L | T | OTL | GA | GAA | Shots | Saves | SV% | |||
| Jones | Elliott | G | 35 | 1695 | 18 | 11 | 2 | 2 | 86 | 3.04 | 968 | 878 | .907 |
| Alfieri | Tony | G | 11 | 905 | 9 | 7 | 0 | 0 | 63 | 4.18 | 452 | 396 | .876 |
| Wyatt | Mark | G | 4 | 120 | 0 | 0 | 0 | 1 | 7 | 3.00 | 30 | 23 | .767 |
| Conley | Sean | G | 1 | 40 | 0 | 0 | 0 | 0 | 4 | 6.00 | 22 | 18 | .818 |
| Burton | Steve | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |



Copyright 2005 Las Vegas Guns & Hoses. All rights reserved. Artwork by Ed Rosek Photos by Bob Horton & Bill Kissam LVFR Pages Last Updated on: June 26, 2006 |